Brand | AZOTE |
Material | LDPE & HDPE |
Usage/Application | Static dissipative,conductive grades of foam provide specialized packaging of electric components |
Thickness | 50 mm |
Density In Kg Cubic-Meter | 30 kg/ m3,32 kg/ m3 & 50 kg/ m3 |
Size/Dimension | 1200X1000 mm |
Critical electronic devices, assemblies and equipments are susceptible to damage or what is called as electrostatic discharge (ESD). Use of high performance, closed-cell, cross linked, conductive and static dissipative foams which, when used as part of an ESD Control Program Plan, help reduce the occurrence and cost of ESD damage in electronics.
Our specialized non-conductive closed-cell foams are ideal for a variety of sealing and anti-vibration gaskets in a wide range of electrical instruments and equipment from flat panel displays to BIPV solar panels.
These foams can be cut, routed, shaped, welded, laminated and thermoformed to meet specific use requirements. They exhibit a range of beneficial properties for the electronics industry.
Material | LDPE & EVA |
Brand | AZOTE |
Usage/Application | PCB Storage and transport packing, ESD control program, conductive footwear. |
Thickness | 50 mm |
Shape | Rectangular |
Density In Kg Cubic-Meter | 32 kg/ m3, 50 kg/ m3, 45 kg/ m3, 70 kg/ m3 |
Size/Dimension | 1200X1000 mm |
Thickness | 2mm |
Material | Foam |
Usage/Application | Packaging |
Color | White, Black, Off White |
Brand | AZOTE |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | AZOTE |
Material | LDPE & HDPE |
Usage/Application | Protection for medical equipments,blood bags,drug infusion bag. |
Thickness | 50 mm |
Density In Kg Cubic-Meter | 18 kg/ m3,29 kg/ m3,33 kg/ m3,30 kg/ m3 |
Size/Dimension | 1200X1000 mm |
Color | white, black, blue |
Brand | AZOTE |
Material | Foam |
Usage/Application | Industrial Packaging, product protection, insulation etc |
Thickness | 2mm - 500mm |
Country of Origin | Made in India |
Thickness | 2,4mm |
Color | White, Blue |
Material | LDPE |
Usage/Application | Packaging |
Brand | AZOTE |
Pattern | Plain |
Country of Origin | Made in India |
Material Grade | LD29, LD33 |
*Your information is safe with us.
Brand | AZOTE |
Material | LDPE & HDPE |
Usage/Application | Cervical collars,spinal supports,cervical brace,various splints,equipment packaging,foot support |
Thickness | 50 mm |
Density In Kg Cubic-Meter | 30 kg/ m3,32 kg/ m3,50 kg/ m3 |
Size/Dimension | 1200X1000 mm |
Closed-cell, cross linked, Low density /high density polyethylene-LD45, LD70, HD60, HD 115 Grades.
Brand | AZOTE |
Material | LDPE & HDPE |
Usage/Application | Using high quality closed cell,inert foam for storage transport/export purposes. |
Thickness | 50 mm |
Density In Kg Cubic-Meter | 15-110 kg/m3 |
Size/Dimension | 1200X1000 mm |
Thickness | 50 mm |
Usage/Application | Cockpit hatch cover, tool box inserts,inflight packaging, sensitive electronic device packaging etc. |
Size | 1200X1000 mm |
Density | 15 kg/ m3 - 115 kg/ m3 |
Brand | AZOTE |
Material | LDPE |
The range of lightweight, cross linked polyolefin block foams includes the lightest OEM approved, FR grade aviation foam, conductive and static dissipative grades compatible with the sensitive electronic components. These foams are used in a wide range of applications including aircraft seating, insulation, seals, ducts, buoyancy aids and packaging.
Closed-cell, cross linked, Low density polyethylene, conductive and fire retardant foam grades- MP15FR, LD24FR, LD45FR, LD32CN, L30SD, LD 33, LD45.
*Your information is safe with us.
Minimum Order Quantity | 10 Sheet |
Thickness | 1mm - 500mm |
Material | Low density polyethylene |
Usage/Application | Industrial |
Brand | LDPE Zotefoams |
Size | L * W- 1 meter * 2meter- |
Type | LDPE, HDPE |
Density | 15 kg/m3 - 115 kg/m3 |
Premium durable foams
Uniformly dense foam sheets with a consistent cell structure. These foam sheets and blocks are manufactured from common polymers using our unique nitrogen-expansion process.
Key Markets
Automotive / Aviation /Construction / Industrial / Marine / Military / Product Protection / Sport and leisure
Benefits
Light weighting, Durability, Fire safety , Reduced toxicity, odour free, non corrosive
Material | LDPE & HDPE |
Thickness | 50 mm |
Brand | AZOTE |
Application | Thermal Insulation |
Density | 15-110 kg/m3 |
Dimension | 1200X1000 mm |
Brand | AZOTE |
Material | LDPE & HDPE |
Usage/Application | Used in seating,cushioning,ducting,Thermal Insulation,Seals and Gaskets etc. |
Thickness | 50 mm |
Density In Kg Cubic-Meter | 15-110 kg/m3 |
Size/Dimension | 1200X1000 mm |
*Your information is safe with us.
Color | Black |
Brand | AZOTE |
Material | Foam |
Usage/Application | Packaging |
Thickness | 5mm |
Shape | Rectangular |
Country of Origin | Made in India |
Material Grade | LD30 SD |
Brand | AZOTE |
Material | LDPE |
Usage/Application | General packaging of electronic devices,case inserts,box liners. |
Thickness | 50 mm |
Density In Kg Cubic-Meter | 30 kg/ m3,32 kg/ m3,40 kg/ m3,50 kg/ m3 |
Size/Dimension | 1200X1000 mm |
We are a unique name in the industry to provide our prestigious clients an exclusive range of Static Dissipative Foam.
3.7/5
Reviewed by 3 Users
Most Relevant Reviews